Manufacturer EPA Clean Air Act Enforcement Cases.
EPA enforcement cases against original equipment manufacturers, importers, and distributors of engines and vehicles. Manufacturer cases typically involve the introduction of uncertified engines into U.S. commerce, falsified Certificate of Conformity applications, or failure to comply with reporting and recordkeeping obligations.
Regulatory framework
Engine and vehicle manufacturers operate under Title II of the Clean Air Act, 42 U.S.C. §§ 7521 et seq. Every new engine sold in the United States must be covered by a valid EPA Certificate of Conformity. Manufacturer cases assess civil penalties per noncompliant engine, with a per-violation statutory maximum reaching $45,268 for reporting and recordkeeping violations.
All 46 manufacturer cases
| Defendant | Category | FY | Civil Penalty | Court Documents |
|---|---|---|---|---|
| Hino Motors, LTD Falsified emissions testing data submitted to EPA for over a decade, affecting ~105,000 model year 2010–2019 heavy-duty diesel engines. $1.6B global resolution including the $525M civil penalty plus criminal fines, vehicle recall, and ~$300M mitigation program. | Manufacturer | 2025 | $525,000,000 | View Court Documents |
| Navistar, Inc Introduction into commerce of 7,749 heavy-duty diesel engines without an EPA certificate of conformity; $52M civil penalty plus $30M mitigation program. | Manufacturer | 2022 | $52,000,000 | View Court Documents |
| The Manitowoc Company, Inc Settlement for alleged Clean Air Act violations involving the manufacture, import, or sale of vehicles, engines, or aftermarket components. | Manufacturer | 2025 | $42,600,000 | View Court Documents |
| Tadano Settlement for alleged Clean Air Act violations involving the manufacture, import, or sale of vehicles, engines, or aftermarket components. | Manufacturer | 2024 | $40,000,000 | View Court Documents |
| Fayat S.A.S Settlement for alleged Clean Air Act violations involving the manufacture, import, or sale of vehicles, engines, or aftermarket components. | Manufacturer | 2025 | $11,000,000 | View Court Documents |
| Rudy's Performance Parts, Inc Settlement for alleged Clean Air Act violations involving the manufacture, import, or sale of vehicles, engines, or aftermarket components. | Manufacturer | 2024 | $7,000,000 | View Court Documents |
| Turn 14 Distribution, Inc Settlement for alleged Clean Air Act violations involving the manufacture, import, or sale of vehicles, engines, or aftermarket components. | Manufacturer | 2025 | $3,600,000 | View Court Documents |
| Premier Performance, LLC Settlement for alleged Clean Air Act violations involving the manufacture, import, or sale of vehicles, engines, or aftermarket components. | Manufacturer | 2021 | $3,000,000 | View Court Documents |
| Keystone Automotive Operations, Inc Settlement for alleged Clean Air Act violations involving the manufacture, import, or sale of vehicles, engines, or aftermarket components. | Manufacturer | 2022 | $2,500,000 | View Court Documents |
| The Shyft Group, Inc Settlement for alleged Clean Air Act violations involving the manufacture, import, or sale of vehicles, engines, or aftermarket components. | Manufacturer | 2024 | $2,000,000 | View Court Documents |
| Genesee & Wyoming Railroad Services, Inc., The Bay Line Railroad, LLC Settlement for alleged Clean Air Act violations involving the manufacture, import, or sale of vehicles, engines, or aftermarket components. | Manufacturer | 2024 | $1,350,000 | View Court Documents |
| Allied Exhaust Systems Inc Settlement for alleged Clean Air Act violations involving the manufacture, import, or sale of vehicles, engines, or aftermarket components. | Manufacturer | 2022 | $1,100,000 | View Court Documents |
| Borla Performance Industries, Inc Settlement for alleged Clean Air Act violations involving the manufacture, import, or sale of vehicles, engines, or aftermarket components. | Manufacturer | 2022 | $1,022,500 | View Court Documents |
| Autosales, Incorporated dba Summit Racing Equipment Settlement for alleged Clean Air Act violations involving the manufacture, import, or sale of vehicles, engines, or aftermarket components. | Manufacturer | 2022 | $600,000 | View Court Documents |
| Full Force Diesel Performance, Inc Settlement for alleged Clean Air Act violations involving the manufacture, import, or sale of vehicles, engines, or aftermarket components. | Manufacturer | 2024 | $525,438 | View Court Documents |
| PARTS iD, Inc Settlement for alleged Clean Air Act violations involving the manufacture, import, or sale of vehicles, engines, or aftermarket components. | Manufacturer | 2022 | $491,474 | View Court Documents |
| JEG'S Automotive Inc Settlement for alleged Clean Air Act violations involving the manufacture, import, or sale of vehicles, engines, or aftermarket components. | Manufacturer | 2021 | $300,000 | View Court Documents |
| Kooks Custom Headers Inc Settlement for alleged Clean Air Act violations involving the manufacture, import, or sale of vehicles, engines, or aftermarket components. | Manufacturer | 2023 | $300,000 | View Court Documents |
| Pacific Rim International West, Inc Settlement for alleged Clean Air Act violations involving the manufacture, import, or sale of vehicles, engines, or aftermarket components. | Manufacturer | 2025 | $300,000 | View Court Documents |
| Norfolk Southern Railway Company Settlement for alleged Clean Air Act violations involving the manufacture, import, or sale of vehicles, engines, or aftermarket components. | Manufacturer | 2025 | $299,000 | View Court Documents |
| Lane Automotive Incorporated Settlement for alleged Clean Air Act violations involving the manufacture, import, or sale of vehicles, engines, or aftermarket components. | Manufacturer | 2022 | $291,000 | View Court Documents |
| Wehrli Custom Fabrication, Inc Settlement for alleged Clean Air Act violations involving the manufacture, import, or sale of vehicles, engines, or aftermarket components. | Manufacturer | 2024 | $267,680 | View Court Documents |
| Diamond Eye Manufacturing Inc Settlement for alleged Clean Air Act violations involving the manufacture, import, or sale of vehicles, engines, or aftermarket components. | Manufacturer | 2023 | $265,000 | View Court Documents |
| Lone Star Auto Parts, Inc Settlement for alleged Clean Air Act violations involving the manufacture, import, or sale of vehicles, engines, or aftermarket components. | Manufacturer | 2025 | $240,000 | View Court Documents |
| Briggs & Stratton, L.L.C Settlement for alleged Clean Air Act violations involving the manufacture, import, or sale of vehicles, engines, or aftermarket components. | Manufacturer | 2021 | $217,006 | View Court Documents |
| Waysmos USA Inc Settlement for alleged Clean Air Act violations involving the manufacture, import, or sale of vehicles, engines, or aftermarket components. | Manufacturer | 2023 | $209,000 | View Court Documents |
| Fleece Performance LLC Settlement for alleged Clean Air Act violations involving the manufacture, import, or sale of vehicles, engines, or aftermarket components. | Manufacturer | 2023 | $190,548 | View Court Documents |
| DK Engine Parts LLC Settlement for alleged Clean Air Act violations involving the manufacture, import, or sale of vehicles, engines, or aftermarket components. | Manufacturer | 2023 | $150,000 | View Court Documents |
| Calibrated Power Solutions, Inc Settlement for alleged Clean Air Act violations involving the manufacture, import, or sale of vehicles, engines, or aftermarket components. | Manufacturer | 2024 | $125,302 | View Court Documents |
| AutoAnything Inc Settlement for alleged Clean Air Act violations involving the manufacture, import, or sale of vehicles, engines, or aftermarket components. | Manufacturer | 2021 | $125,000 | View Court Documents |
| Maxon Auto Corp Settlement for alleged Clean Air Act violations involving the manufacture, import, or sale of vehicles, engines, or aftermarket components. | Manufacturer | 2023 | $120,000 | View Court Documents |
| Pacific Rim LLC Settlement for alleged Clean Air Act violations involving the manufacture, import, or sale of vehicles, engines, or aftermarket components. | Manufacturer | 2022 | $100,000 | View Court Documents |
| Diesel Fuel Systems Inc Settlement for alleged Clean Air Act violations involving the manufacture, import, or sale of vehicles, engines, or aftermarket components. | Manufacturer | 2022 | $100,000 | View Court Documents |
| Pypes Performance Exhaust LLC Settlement for alleged Clean Air Act violations involving the manufacture, import, or sale of vehicles, engines, or aftermarket components. | Manufacturer | 2021 | $84,000 | View Court Documents |
| Medway Imports Settlement for alleged Clean Air Act violations involving the manufacture, import, or sale of vehicles, engines, or aftermarket components. | Manufacturer | 2024 | $75,600 | View Court Documents |
| Adrenaline Performance, LLC Settlement for alleged Clean Air Act violations involving the manufacture, import, or sale of vehicles, engines, or aftermarket components. | Manufacturer | 2021 | $48,600 | View Court Documents |
| KC Turbo LLC Settlement for alleged Clean Air Act violations involving the manufacture, import, or sale of vehicles, engines, or aftermarket components. | Manufacturer | 2024 | $43,524 | View Court Documents |
| Baron USA LLC Settlement for alleged Clean Air Act violations involving the manufacture, import, or sale of vehicles, engines, or aftermarket components. | Manufacturer | 2023 | $42,700 | View Court Documents |
| Maxon Performance Parts Corp Settlement for alleged Clean Air Act violations involving the manufacture, import, or sale of vehicles, engines, or aftermarket components. | Manufacturer | 2023 | $30,000 | View Court Documents |
| DFI Performance Center, LLC Settlement for alleged Clean Air Act violations involving the manufacture, import, or sale of vehicles, engines, or aftermarket components. | Manufacturer | 2021 | $17,878 | View Court Documents |
| SHJY Trading Corp Settlement for alleged Clean Air Act violations involving the manufacture, import, or sale of vehicles, engines, or aftermarket components. | Manufacturer | 2023 | $15,000 | View Court Documents |
| WX Trading Corp Settlement for alleged Clean Air Act violations involving the manufacture, import, or sale of vehicles, engines, or aftermarket components. | Manufacturer | 2023 | $15,000 | View Court Documents |
| Brak Tools LLC Settlement for alleged Clean Air Act violations involving the manufacture, import, or sale of vehicles, engines, or aftermarket components. | Manufacturer | 2023 | $8,586 | View Court Documents |
| Temoori International Group, Inc Settlement for alleged Clean Air Act violations involving the manufacture, import, or sale of vehicles, engines, or aftermarket components. | Manufacturer | 2024 | $6,240 | View Court Documents |
| Yishang Trading Guangzhouco Settlement for alleged Clean Air Act violations involving the manufacture, import, or sale of vehicles, engines, or aftermarket components. | Manufacturer | 2023 | $3,587 | View Court Documents |
| Jedi E-Commerce (Ningbo) Co., Ltd Settlement for alleged Clean Air Act violations involving the manufacture, import, or sale of vehicles, engines, or aftermarket components. | Manufacturer | 2021 | $3,556 | View Court Documents |
Position before contact.
The Legal Tuning Compliance Standard provides shops with a documented Clean Air Act compliance posture before regulatory contact occurs — a recognized mitigating factor in the calculation of civil penalties.