EPA Enforcement Database.
Every U.S. EPA Clean Air Act vehicle and engine enforcement case resolved between fiscal year 2021 and 2025. Defendant, civil penalty, court document. Sourced directly from the EPA Office of Enforcement and Compliance Assurance.
What an aftermarket case typically costs
The median aftermarket settlement is $55,000.
Penalty distributions across 58 aftermarket cases resolved between FY2021 and FY2025. The median — the typical case — is the more honest number than the mean, which is pulled upward by the largest enforcement actions. Half of all aftermarket settlements were below $55,000; half were above.
For context: the all-category median across all 127 disclosed cases is $75,000 — close to the aftermarket-only median, suggesting the aftermarket figure is broadly representative of typical Clean Air Act enforcement outcomes. The $720.5M aggregate at the top of this page is the sum of all categories, including the largest manufacturer cases.
Search the case database
| Defendant | Category | FY | Civil Penalty | Court Documents |
|---|---|---|---|---|
| Hino Motors, LTD Falsified emissions testing data submitted to EPA for over a decade, affecting ~105,000 model year 2010–2019 heavy-duty diesel engines. $1.6B global resolution including the $525M civil penalty plus criminal fines, vehicle recall, and ~$300M mitigation program. | Manufacturer | 2025 | $525,000,000 | View Court Documents |
| Navistar, Inc Introduction into commerce of 7,749 heavy-duty diesel engines without an EPA certificate of conformity; $52M civil penalty plus $30M mitigation program. | Manufacturer | 2022 | $52,000,000 | View Court Documents |
| The Manitowoc Company, Inc Settlement for alleged Clean Air Act violations involving the manufacture, import, or sale of vehicles, engines, or aftermarket components. | Manufacturer | 2025 | $42,600,000 | View Court Documents |
| Tadano Settlement for alleged Clean Air Act violations involving the manufacture, import, or sale of vehicles, engines, or aftermarket components. | Manufacturer | 2024 | $40,000,000 | View Court Documents |
| Fayat S.A.S Settlement for alleged Clean Air Act violations involving the manufacture, import, or sale of vehicles, engines, or aftermarket components. | Manufacturer | 2025 | $11,000,000 | View Court Documents |
| Diesel OPs LLC Settlement for alleged Clean Air Act violations involving aftermarket parts/services that defeat or tamper with vehicle emissions controls. | Aftermarket | 2022 | $10,455,925 | View Court Documents |
| Rudy's Performance Parts, Inc Settlement for alleged Clean Air Act violations involving the manufacture, import, or sale of vehicles, engines, or aftermarket components. | Manufacturer | 2024 | $7,000,000 | View Court Documents |
| Turn 14 Distribution, Inc Settlement for alleged Clean Air Act violations involving the manufacture, import, or sale of vehicles, engines, or aftermarket components. | Manufacturer | 2025 | $3,600,000 | View Court Documents |
| Premier Performance, LLC Settlement for alleged Clean Air Act violations involving the manufacture, import, or sale of vehicles, engines, or aftermarket components. | Manufacturer | 2021 | $3,000,000 | View Court Documents |
| Keystone Automotive Operations, Inc Settlement for alleged Clean Air Act violations involving the manufacture, import, or sale of vehicles, engines, or aftermarket components. | Manufacturer | 2022 | $2,500,000 | View Court Documents |
| The Shyft Group, Inc Settlement for alleged Clean Air Act violations involving the manufacture, import, or sale of vehicles, engines, or aftermarket components. | Manufacturer | 2024 | $2,000,000 | View Court Documents |
| Thunder Diesel and Performance Co Settlement for alleged Clean Air Act violations involving aftermarket parts/services that defeat or tamper with vehicle emissions controls. | Aftermarket | 2022 | $1,600,000 | View Court Documents |
| Power Performance Enterprises, Inc., and Kory Blaine Willis Sale of aftermarket defeat devices and tampering with diesel-truck emissions controls; PPEI and owner Kory Willis pleaded guilty and pay $1.55M civil penalty ($3.1M total with criminal fines). | Aftermarket | 2022 | $1,550,000 | View Court Documents |
| Genesee & Wyoming Railroad Services, Inc., The Bay Line Railroad, LLC Settlement for alleged Clean Air Act violations involving the manufacture, import, or sale of vehicles, engines, or aftermarket components. | Manufacturer | 2024 | $1,350,000 | View Court Documents |
| Thoroughbred Performance Products, Inc. dba Thoroughbred Diesel Settlement for alleged Clean Air Act violations involving aftermarket parts/services that defeat or tamper with vehicle emissions controls. | Aftermarket | 2024 | $1,250,000 | View Court Documents |
| Xtreme Diesel Performance, LLC Aftermarket defeat-device sales for diesel pickup trucks; XDP agreed to stop sales and pay $1.125M civil penalty. | Aftermarket | 2021 | $1,125,000 | View Court Documents |
| Allied Exhaust Systems Inc Settlement for alleged Clean Air Act violations involving the manufacture, import, or sale of vehicles, engines, or aftermarket components. | Manufacturer | 2022 | $1,100,000 | View Court Documents |
| Borla Performance Industries, Inc Settlement for alleged Clean Air Act violations involving the manufacture, import, or sale of vehicles, engines, or aftermarket components. | Manufacturer | 2022 | $1,022,500 | View Court Documents |
| Hatcher Mobile Services, LLC Settlement for alleged Clean Air Act violations involving aftermarket parts/services that defeat or tamper with vehicle emissions controls. | Aftermarket | 2024 | $672,893 | View Court Documents |
| Autosales, Incorporated dba Summit Racing Equipment Settlement for alleged Clean Air Act violations involving the manufacture, import, or sale of vehicles, engines, or aftermarket components. | Manufacturer | 2022 | $600,000 | View Court Documents |
| River City Diesel LLC Settlement for alleged Clean Air Act violations involving aftermarket parts/services that defeat or tamper with vehicle emissions controls. | Aftermarket | 2023 | $600,000 | View Court Documents |
| Full Force Diesel Performance, Inc Settlement for alleged Clean Air Act violations involving the manufacture, import, or sale of vehicles, engines, or aftermarket components. | Manufacturer | 2024 | $525,438 | View Court Documents |
| PARTS iD, Inc Settlement for alleged Clean Air Act violations involving the manufacture, import, or sale of vehicles, engines, or aftermarket components. | Manufacturer | 2022 | $491,474 | View Court Documents |
| Full Tilt Performance, LLC Settlement for alleged Clean Air Act violations involving aftermarket parts/services that defeat or tamper with vehicle emissions controls. | Aftermarket | 2024 | $450,000 | View Court Documents |
| Green Diesel Engineering LLC - CAV Engineering, LLC Settlement for alleged Clean Air Act violations involving aftermarket parts/services that defeat or tamper with vehicle emissions controls. | Aftermarket | 2023 | $350,000 | View Court Documents |
| Diesel Performance Parts, Inc Settlement for alleged Clean Air Act violations involving aftermarket parts/services that defeat or tamper with vehicle emissions controls. | Aftermarket | 2025 | $320,000 | View Court Documents |
| JEG'S Automotive Inc Settlement for alleged Clean Air Act violations involving the manufacture, import, or sale of vehicles, engines, or aftermarket components. | Manufacturer | 2021 | $300,000 | View Court Documents |
| Kooks Custom Headers Inc Settlement for alleged Clean Air Act violations involving the manufacture, import, or sale of vehicles, engines, or aftermarket components. | Manufacturer | 2023 | $300,000 | View Court Documents |
| Pacific Rim International West, Inc Settlement for alleged Clean Air Act violations involving the manufacture, import, or sale of vehicles, engines, or aftermarket components. | Manufacturer | 2025 | $300,000 | View Court Documents |
| Norfolk Southern Railway Company Settlement for alleged Clean Air Act violations involving the manufacture, import, or sale of vehicles, engines, or aftermarket components. | Manufacturer | 2025 | $299,000 | View Court Documents |
| Lane Automotive Incorporated Settlement for alleged Clean Air Act violations involving the manufacture, import, or sale of vehicles, engines, or aftermarket components. | Manufacturer | 2022 | $291,000 | View Court Documents |
| Wehrli Custom Fabrication, Inc Settlement for alleged Clean Air Act violations involving the manufacture, import, or sale of vehicles, engines, or aftermarket components. | Manufacturer | 2024 | $267,680 | View Court Documents |
| Diamond Eye Manufacturing Inc Settlement for alleged Clean Air Act violations involving the manufacture, import, or sale of vehicles, engines, or aftermarket components. | Manufacturer | 2023 | $265,000 | View Court Documents |
| Dan’s Diesel Performance Inc Settlement for alleged Clean Air Act violations involving aftermarket parts/services that defeat or tamper with vehicle emissions controls. | Aftermarket | 2023 | $256,151 | View Court Documents |
| Advanced Flow Engineering, Inc Manufacture/sale of aftermarket parts that defeat motor-vehicle emissions controls; aFe to halt sales and pay $250,000 civil penalty. | Aftermarket | 2022 | $250,000 | View Court Documents |
| Combs Investment Property LP Settlement for alleged Clean Air Act violations involving non-road / off-road engines or equipment. | Off-road | 2023 | $241,562 | View Court Documents |
| Lone Star Auto Parts, Inc Settlement for alleged Clean Air Act violations involving the manufacture, import, or sale of vehicles, engines, or aftermarket components. | Manufacturer | 2025 | $240,000 | View Court Documents |
| Competition Specialties Inc Settlement for alleged Clean Air Act vehicle and engine emissions violations. | Other | 2023 | $225,368 | View Court Documents |
| Competition Specialties Inc Settlement for alleged Clean Air Act vehicle and engine emissions violations. | Other | 2023 | $225,368 | View Court Documents |
| Briggs & Stratton, L.L.C Settlement for alleged Clean Air Act violations involving the manufacture, import, or sale of vehicles, engines, or aftermarket components. | Manufacturer | 2021 | $217,006 | View Court Documents |
| Diesel Performance of Grand Junction Inc Settlement for alleged Clean Air Act violations involving aftermarket parts/services that defeat or tamper with vehicle emissions controls. | Aftermarket | 2021 | $210,000 | View Court Documents |
| Waysmos USA Inc Settlement for alleged Clean Air Act violations involving the manufacture, import, or sale of vehicles, engines, or aftermarket components. | Manufacturer | 2023 | $209,000 | View Court Documents |
| Parks Truck Center, Inc Settlement for alleged Clean Air Act violations involving aftermarket parts/services that defeat or tamper with vehicle emissions controls. | Aftermarket | 2022 | $191,708 | View Court Documents |
| Fleece Performance LLC Settlement for alleged Clean Air Act violations involving the manufacture, import, or sale of vehicles, engines, or aftermarket components. | Manufacturer | 2023 | $190,548 | View Court Documents |
| Reliable Road Service, Inc Settlement for alleged Clean Air Act violations involving aftermarket parts/services that defeat or tamper with vehicle emissions controls. | Aftermarket | 2022 | $175,000 | View Court Documents |
| Anarchy Diesel, LLC Settlement for alleged Clean Air Act violations involving aftermarket parts/services that defeat or tamper with vehicle emissions controls. | Aftermarket | 2022 | $166,557 | View Court Documents |
| No Limit Enterprises Inc Settlement for alleged Clean Air Act vehicle and engine emissions violations. | Other | 2021 | $150,000 | View Court Documents |
| DK Engine Parts LLC Settlement for alleged Clean Air Act violations involving the manufacture, import, or sale of vehicles, engines, or aftermarket components. | Manufacturer | 2023 | $150,000 | View Court Documents |
| Pure Addiction Diesel Performance Settlement for alleged Clean Air Act violations involving aftermarket parts/services that defeat or tamper with vehicle emissions controls. | Aftermarket | 2023 | $148,733 | View Court Documents |
| Calibrated Power Solutions, Inc Settlement for alleged Clean Air Act violations involving the manufacture, import, or sale of vehicles, engines, or aftermarket components. | Manufacturer | 2024 | $125,302 | View Court Documents |
| AutoAnything Inc Settlement for alleged Clean Air Act violations involving the manufacture, import, or sale of vehicles, engines, or aftermarket components. | Manufacturer | 2021 | $125,000 | View Court Documents |
| Maxon Auto Corp Settlement for alleged Clean Air Act violations involving the manufacture, import, or sale of vehicles, engines, or aftermarket components. | Manufacturer | 2023 | $120,000 | View Court Documents |
| Doyon Associated LLC Settlement for alleged Clean Air Act violations involving non-road / off-road engines or equipment. | Off-road | 2023 | $117,000 | View Court Documents |
| Zimmey’s Diesel LLC Settlement for alleged Clean Air Act violations involving aftermarket parts/services that defeat or tamper with vehicle emissions controls. | Aftermarket | 2023 | $115,000 | View Court Documents |
| NRG Repair LLC, dba J.B. Truck Service & Parts Inc Settlement for alleged Clean Air Act violations involving aftermarket parts/services that defeat or tamper with vehicle emissions controls. | Aftermarket | 2021 | $110,000 | View Court Documents |
| Pacific Rim LLC Settlement for alleged Clean Air Act violations involving the manufacture, import, or sale of vehicles, engines, or aftermarket components. | Manufacturer | 2022 | $100,000 | View Court Documents |
| Diesel Fuel Systems Inc Settlement for alleged Clean Air Act violations involving the manufacture, import, or sale of vehicles, engines, or aftermarket components. | Manufacturer | 2022 | $100,000 | View Court Documents |
| Knight Transport LLC Settlement for alleged Clean Air Act violations involving emissions tampering on vehicles in the operator's fleet. | Fleet | 2022 | $97,027 | View Court Documents |
| Weakland’s Mechanic Shop, Inc Settlement for alleged Clean Air Act violations involving aftermarket parts/services that defeat or tamper with vehicle emissions controls. | Aftermarket | 2024 | $90,000 | View Court Documents |
| Pypes Performance Exhaust LLC Settlement for alleged Clean Air Act violations involving the manufacture, import, or sale of vehicles, engines, or aftermarket components. | Manufacturer | 2021 | $84,000 | View Court Documents |
| H&H Diesel, Incorporated Settlement for alleged Clean Air Act violations involving aftermarket parts/services that defeat or tamper with vehicle emissions controls. | Aftermarket | 2021 | $82,000 | View Court Documents |
| Penson and Co. LLC Settlement for alleged Clean Air Act vehicle and engine emissions violations. | Other | 2022 | $80,000 | View Court Documents |
| Medway Imports Settlement for alleged Clean Air Act violations involving the manufacture, import, or sale of vehicles, engines, or aftermarket components. | Manufacturer | 2024 | $75,600 | View Court Documents |
| APlus Truck Sales, Inc Settlement for alleged Clean Air Act violations involving aftermarket parts/services that defeat or tamper with vehicle emissions controls. | Aftermarket | 2022 | $75,000 | View Court Documents |
| Banghart, LLC dba Banghart Diesel Performance Settlement for alleged Clean Air Act violations involving aftermarket parts/services that defeat or tamper with vehicle emissions controls. | Aftermarket | 2022 | $75,000 | View Court Documents |
| Vision Diesel Performance, LLC Settlement for alleged Clean Air Act violations involving aftermarket parts/services that defeat or tamper with vehicle emissions controls. | Aftermarket | 2021 | $69,887 | View Court Documents |
| Cutting Edge Enterprises, Inc Settlement for alleged Clean Air Act vehicle and engine emissions violations. | Other | 2024 | $69,120 | View Court Documents |
| DDM Imports, Inc Settlement for alleged Clean Air Act vehicle and engine emissions violations. | Other | 2021 | $66,622 | View Court Documents |
| D.D.M Imports Inc Settlement for alleged Clean Air Act vehicle and engine emissions violations. | Other | 2022 | $66,622 | View Court Documents |
| 1023 Diesel and Fleet Inc Settlement for alleged Clean Air Act violations involving aftermarket parts/services that defeat or tamper with vehicle emissions controls. | Aftermarket | 2022 | $65,000 | View Court Documents |
| Cobalt Civil LLC Settlement for alleged Clean Air Act vehicle and engine emissions violations. | Other | 2023 | $65,000 | View Court Documents |
| North Coast Diesel, LLC Settlement for alleged Clean Air Act violations involving aftermarket parts/services that defeat or tamper with vehicle emissions controls. | Aftermarket | 2025 | $60,000 | View Court Documents |
| Advanced Diesel Solutions, LLC and Advanced Diesel of Northwest Arkansas, LLC Settlement for alleged Clean Air Act violations involving aftermarket parts/services that defeat or tamper with vehicle emissions controls. | Aftermarket | 2021 | $55,000 | View Court Documents |
| Powertech Diesel LLC Settlement for alleged Clean Air Act violations involving aftermarket parts/services that defeat or tamper with vehicle emissions controls. | Aftermarket | 2022 | $55,000 | View Court Documents |
| Greenridge Farming, Inc Settlement for alleged Clean Air Act violations involving non-road / off-road engines or equipment. | Off-road | 2021 | $53,865 | View Court Documents |
| McKissick Trucking Inc Settlement for alleged Clean Air Act violations involving emissions tampering on vehicles in the operator's fleet. | Fleet | 2021 | $50,000 | View Court Documents |
| Diesel Dr Diagnostics, Inc Settlement for alleged Clean Air Act violations involving aftermarket parts/services that defeat or tamper with vehicle emissions controls. | Aftermarket | 2022 | $50,000 | View Court Documents |
| Adrenaline Performance, LLC Settlement for alleged Clean Air Act violations involving the manufacture, import, or sale of vehicles, engines, or aftermarket components. | Manufacturer | 2021 | $48,600 | View Court Documents |
| KC Turbo LLC Settlement for alleged Clean Air Act violations involving the manufacture, import, or sale of vehicles, engines, or aftermarket components. | Manufacturer | 2024 | $43,524 | View Court Documents |
| Baron USA LLC Settlement for alleged Clean Air Act violations involving the manufacture, import, or sale of vehicles, engines, or aftermarket components. | Manufacturer | 2023 | $42,700 | View Court Documents |
| Grover’s All Wheels, LLC Settlement for alleged Clean Air Act vehicle and engine emissions violations. | Other | 2021 | $41,250 | View Court Documents |
| Porter Truck Sales, L.P Settlement for alleged Clean Air Act violations involving aftermarket parts/services that defeat or tamper with vehicle emissions controls. | Aftermarket | 2021 | $36,036 | View Court Documents |
| Thomas Hassler d/b/a Hassler Diesel Performance Settlement for alleged Clean Air Act violations involving aftermarket parts/services that defeat or tamper with vehicle emissions controls. | Aftermarket | 2021 | $30,000 | View Court Documents |
| Maxon Performance Parts Corp Settlement for alleged Clean Air Act violations involving the manufacture, import, or sale of vehicles, engines, or aftermarket components. | Manufacturer | 2023 | $30,000 | View Court Documents |
| Turbocharged Performance LLC Settlement for alleged Clean Air Act violations involving aftermarket parts/services that defeat or tamper with vehicle emissions controls. | Aftermarket | 2023 | $30,000 | View Court Documents |
| Dykstra Inc. dba Dykstra Machinery Settlement for alleged Clean Air Act violations involving aftermarket parts/services that defeat or tamper with vehicle emissions controls. | Aftermarket | 2021 | $29,814 | View Court Documents |
| Hurricane Diesel Performance LLC Settlement for alleged Clean Air Act violations involving aftermarket parts/services that defeat or tamper with vehicle emissions controls. | Aftermarket | 2022 | $29,500 | View Court Documents |
| Dunks Performance LLC Settlement for alleged Clean Air Act violations involving aftermarket parts/services that defeat or tamper with vehicle emissions controls. | Aftermarket | 2021 | $25,599 | View Court Documents |
| Greasy Greg’s LLC Posey’s Mech-Elec Repair LLC Settlement for alleged Clean Air Act violations involving aftermarket parts/services that defeat or tamper with vehicle emissions controls. | Aftermarket | 2023 | $25,000 | View Court Documents |
| Bell Performance Solutions Settlement for alleged Clean Air Act violations involving aftermarket parts/services that defeat or tamper with vehicle emissions controls. | Aftermarket | 2021 | $23,892 | View Court Documents |
| Keister Miller Investments LLC Settlement for alleged Clean Air Act violations involving non-road / off-road engines or equipment. | Off-road | 2021 | $23,405 | View Court Documents |
| RC Mast, Inc Settlement for alleged Clean Air Act vehicle and engine emissions violations. | Other | 2022 | $23,190 | View Court Documents |
| S and S Equipment Inc Settlement for alleged Clean Air Act vehicle and engine emissions violations. | Other | 2021 | $21,686 | View Court Documents |
| East Coast Diesel, LLC Settlement for alleged Clean Air Act violations involving aftermarket parts/services that defeat or tamper with vehicle emissions controls. | Aftermarket | 2021 | $20,000 | View Court Documents |
| Oregon Potato Company Settlement for alleged Clean Air Act violations involving non-road / off-road engines or equipment. | Off-road | 2021 | $19,504 | View Court Documents |
| Rabbit River Transport II, LLC Settlement for alleged Clean Air Act violations involving emissions tampering on vehicles in the operator's fleet. | Fleet | 2021 | $19,504 | View Court Documents |
| Baillie Diesel, Inc Settlement for alleged Clean Air Act violations involving aftermarket parts/services that defeat or tamper with vehicle emissions controls. | Aftermarket | 2022 | $18,000 | View Court Documents |
| DFI Performance Center, LLC Settlement for alleged Clean Air Act violations involving the manufacture, import, or sale of vehicles, engines, or aftermarket components. | Manufacturer | 2021 | $17,878 | View Court Documents |
| SHJY Trading Corp Settlement for alleged Clean Air Act violations involving the manufacture, import, or sale of vehicles, engines, or aftermarket components. | Manufacturer | 2023 | $15,000 | View Court Documents |
| WX Trading Corp Settlement for alleged Clean Air Act violations involving the manufacture, import, or sale of vehicles, engines, or aftermarket components. | Manufacturer | 2023 | $15,000 | View Court Documents |
| Sumner Wholesale Auto Group LLC Settlement for alleged Clean Air Act violations involving aftermarket parts/services that defeat or tamper with vehicle emissions controls. | Aftermarket | 2023 | $14,501 | View Court Documents |
| Tutle and Tutle Trucking, Inc Settlement for alleged Clean Air Act violations involving emissions tampering on vehicles in the operator's fleet. | Fleet | 2021 | $13,975 | View Court Documents |
| Delaware Speed and Custom LLC Settlement for alleged Clean Air Act violations involving aftermarket parts/services that defeat or tamper with vehicle emissions controls. | Aftermarket | 2021 | $12,529 | View Court Documents |
| Big Twin Diesel, LLC Settlement for alleged Clean Air Act violations involving aftermarket parts/services that defeat or tamper with vehicle emissions controls. | Aftermarket | 2021 | $11,240 | View Court Documents |
| Black Widow Diesel LLC Settlement for alleged Clean Air Act violations involving aftermarket parts/services that defeat or tamper with vehicle emissions controls. | Aftermarket | 2022 | $11,000 | View Court Documents |
| Firematic Supply Co., Inc Settlement for alleged Clean Air Act violations involving non-road / off-road engines or equipment. | Off-road | 2021 | $10,725 | View Court Documents |
| Gear Box Z, Inc Manufacture and sale of aftermarket defeat devices for diesel pickup trucks; GBZ and owners to pay $10,000 civil penalty over three years. | Aftermarket | 2022 | $10,000 | View Court Documents |
| Double R Diesel, LLC Settlement for alleged Clean Air Act violations involving aftermarket parts/services that defeat or tamper with vehicle emissions controls. | Aftermarket | 2024 | $9,794 | View Court Documents |
| Brak Tools LLC Settlement for alleged Clean Air Act violations involving the manufacture, import, or sale of vehicles, engines, or aftermarket components. | Manufacturer | 2023 | $8,586 | View Court Documents |
| White Rock Quarries Settlement for alleged Clean Air Act violations involving non-road / off-road engines or equipment. | Off-road | 2023 | $8,370 | View Court Documents |
| Performance Motorsports LLC Settlement for alleged Clean Air Act violations involving aftermarket parts/services that defeat or tamper with vehicle emissions controls. | Aftermarket | 2023 | $8,027 | View Court Documents |
| B&O Express Inc Settlement for alleged Clean Air Act violations involving emissions tampering on vehicles in the operator's fleet. | Fleet | 2021 | $6,840 | View Court Documents |
| DNR Customs LLC Settlement for alleged Clean Air Act violations involving aftermarket parts/services that defeat or tamper with vehicle emissions controls. | Aftermarket | 2022 | $6,431 | View Court Documents |
| Temoori International Group, Inc Settlement for alleged Clean Air Act violations involving the manufacture, import, or sale of vehicles, engines, or aftermarket components. | Manufacturer | 2024 | $6,240 | View Court Documents |
| Bo Daddy’s Diesel and Auto Repair, LLC Settlement for alleged Clean Air Act violations involving aftermarket parts/services that defeat or tamper with vehicle emissions controls. | Aftermarket | 2021 | $6,000 | View Court Documents |
| PSI Performance, Incorporated Settlement for alleged Clean Air Act violations involving aftermarket parts/services that defeat or tamper with vehicle emissions controls. | Aftermarket | 2022 | $5,438 | View Court Documents |
| Integrated Strategic Resources dba Andy’s Auto Sport Settlement for alleged Clean Air Act violations involving aftermarket parts/services that defeat or tamper with vehicle emissions controls. | Aftermarket | 2021 | $5,000 | View Court Documents |
| Payne's Parking Designs Inc Settlement for alleged Clean Air Act violations involving non-road / off-road engines or equipment. | Off-road | 2021 | $4,876 | View Court Documents |
| Rising Son Transport, LLC Settlement for alleged Clean Air Act violations involving emissions tampering on vehicles in the operator's fleet. | Fleet | 2022 | $4,876 | View Court Documents |
| Xtreme Diesel Services, LLC Settlement for alleged Clean Air Act violations involving aftermarket parts/services that defeat or tamper with vehicle emissions controls. | Aftermarket | 2021 | $4,800 | View Court Documents |
| HT Performance Settlement for alleged Clean Air Act violations involving aftermarket parts/services that defeat or tamper with vehicle emissions controls. | Aftermarket | 2021 | $3,855 | View Court Documents |
| Yishang Trading Guangzhouco Settlement for alleged Clean Air Act violations involving the manufacture, import, or sale of vehicles, engines, or aftermarket components. | Manufacturer | 2023 | $3,587 | View Court Documents |
| Jedi E-Commerce (Ningbo) Co., Ltd Settlement for alleged Clean Air Act violations involving the manufacture, import, or sale of vehicles, engines, or aftermarket components. | Manufacturer | 2021 | $3,556 | View Court Documents |
| Automotive Performance Tuning LLC Settlement for alleged Clean Air Act violations involving aftermarket parts/services that defeat or tamper with vehicle emissions controls. | Aftermarket | 2024 | $3,529 | View Court Documents |
| T&R Performance Solutions Settlement for alleged Clean Air Act violations involving aftermarket parts/services that defeat or tamper with vehicle emissions controls. | Aftermarket | 2021 | $2,926 | View Court Documents |
| Dana Josh DJ Calloway d/b/a DJs Diesel Settlement for alleged Clean Air Act violations involving aftermarket parts/services that defeat or tamper with vehicle emissions controls. | Aftermarket | 2023 | $1,650 | View Court Documents |
| JB Solid Construction LLC Settlement for alleged Clean Air Act violations involving non-road / off-road engines or equipment. | Off-road | 2021 | $1,000 | View Court Documents |
| G&S Enterprises LLC d/b/a Voodoo Diesel and Voodoo Settlement for alleged Clean Air Act violations involving aftermarket parts/services that defeat or tamper with vehicle emissions controls. | Aftermarket | 2022 | Not disclosed | View Court Documents |
| KC Performance Diesel LLC Settlement for alleged Clean Air Act violations involving aftermarket parts/services that defeat or tamper with vehicle emissions controls. | Aftermarket | 2023 | Not disclosed | View Court Documents |
| Greasy Greg’s, LLC, Posey’s Mech-Elec Repair, LLC, & Greg S. Posey Settlement for alleged Clean Air Act violations involving aftermarket parts/services that defeat or tamper with vehicle emissions controls. | Aftermarket | 2023 | Not disclosed | View Court Documents |
Don't add to the statistics.
130 resolved cases. $720.5M in disclosed civil penalties. Every shop on this page received regulatory contact without a documented compliance posture in place.
Adoption of the Legal Tuning Compliance Standard before regulatory contact is a recognized mitigating factor in the calculation of civil penalties under the Clean Air Act. The instruments retained counsel will request first — the Compliance SOP, off-road use declarations, supplier qualification records, staff training acknowledgments, and a litigation hold — are issued to every member shop, ready for use the day they're needed.
Legal Tuning is not a law firm. If your shop is in active regulatory contact, retain qualified Clean Air Act counsel without delay.
Every record sourced from the U.S. Environmental Protection Agency, Office of Enforcement and Compliance Assurance, Clean Air Act Vehicle and Engine Enforcement Case Resolutions index. Penalty amounts extracted from the underlying consent decree, consent agreement, or settlement document. Last refreshed 2026-05-03. Verify at EPA.gov →