Public Record · FY2022
EPA Clean Air Act Enforcement Cases — Fiscal Year 2022.
The U.S. Environmental Protection Agency resolved 33 Clean Air Act vehicle and engine enforcement cases in fiscal year 2022. Disclosed civil penalties total $73,266,248.
Cases resolved
33
Disclosed penalties
$73.3M
With penalty disclosed
32
Largest case
$52,000,000
Navistar, Inc
Showing 33 of 33 cases·Filtered total: $73,266,248
| Defendant | Category | FY | Civil Penalty | Court Documents |
|---|---|---|---|---|
| Navistar, Inc Introduction into commerce of 7,749 heavy-duty diesel engines without an EPA certificate of conformity; $52M civil penalty plus $30M mitigation program. | Manufacturer | 2022 | $52,000,000 | View Court Documents |
| Diesel OPs LLC Settlement for alleged Clean Air Act violations involving aftermarket parts/services that defeat or tamper with vehicle emissions controls. | Aftermarket | 2022 | $10,455,925 | View Court Documents |
| Keystone Automotive Operations, Inc Settlement for alleged Clean Air Act violations involving the manufacture, import, or sale of vehicles, engines, or aftermarket components. | Manufacturer | 2022 | $2,500,000 | View Court Documents |
| Thunder Diesel and Performance Co Settlement for alleged Clean Air Act violations involving aftermarket parts/services that defeat or tamper with vehicle emissions controls. | Aftermarket | 2022 | $1,600,000 | View Court Documents |
| Power Performance Enterprises, Inc., and Kory Blaine Willis Sale of aftermarket defeat devices and tampering with diesel-truck emissions controls; PPEI and owner Kory Willis pleaded guilty and pay $1.55M civil penalty ($3.1M total with criminal fines). | Aftermarket | 2022 | $1,550,000 | View Court Documents |
| Allied Exhaust Systems Inc Settlement for alleged Clean Air Act violations involving the manufacture, import, or sale of vehicles, engines, or aftermarket components. | Manufacturer | 2022 | $1,100,000 | View Court Documents |
| Borla Performance Industries, Inc Settlement for alleged Clean Air Act violations involving the manufacture, import, or sale of vehicles, engines, or aftermarket components. | Manufacturer | 2022 | $1,022,500 | View Court Documents |
| Autosales, Incorporated dba Summit Racing Equipment Settlement for alleged Clean Air Act violations involving the manufacture, import, or sale of vehicles, engines, or aftermarket components. | Manufacturer | 2022 | $600,000 | View Court Documents |
| PARTS iD, Inc Settlement for alleged Clean Air Act violations involving the manufacture, import, or sale of vehicles, engines, or aftermarket components. | Manufacturer | 2022 | $491,474 | View Court Documents |
| Lane Automotive Incorporated Settlement for alleged Clean Air Act violations involving the manufacture, import, or sale of vehicles, engines, or aftermarket components. | Manufacturer | 2022 | $291,000 | View Court Documents |
| Advanced Flow Engineering, Inc Manufacture/sale of aftermarket parts that defeat motor-vehicle emissions controls; aFe to halt sales and pay $250,000 civil penalty. | Aftermarket | 2022 | $250,000 | View Court Documents |
| Parks Truck Center, Inc Settlement for alleged Clean Air Act violations involving aftermarket parts/services that defeat or tamper with vehicle emissions controls. | Aftermarket | 2022 | $191,708 | View Court Documents |
| Reliable Road Service, Inc Settlement for alleged Clean Air Act violations involving aftermarket parts/services that defeat or tamper with vehicle emissions controls. | Aftermarket | 2022 | $175,000 | View Court Documents |
| Anarchy Diesel, LLC Settlement for alleged Clean Air Act violations involving aftermarket parts/services that defeat or tamper with vehicle emissions controls. | Aftermarket | 2022 | $166,557 | View Court Documents |
| Pacific Rim LLC Settlement for alleged Clean Air Act violations involving the manufacture, import, or sale of vehicles, engines, or aftermarket components. | Manufacturer | 2022 | $100,000 | View Court Documents |
| Diesel Fuel Systems Inc Settlement for alleged Clean Air Act violations involving the manufacture, import, or sale of vehicles, engines, or aftermarket components. | Manufacturer | 2022 | $100,000 | View Court Documents |
| Knight Transport LLC Settlement for alleged Clean Air Act violations involving emissions tampering on vehicles in the operator's fleet. | Fleet | 2022 | $97,027 | View Court Documents |
| Penson and Co. LLC Settlement for alleged Clean Air Act vehicle and engine emissions violations. | Other | 2022 | $80,000 | View Court Documents |
| APlus Truck Sales, Inc Settlement for alleged Clean Air Act violations involving aftermarket parts/services that defeat or tamper with vehicle emissions controls. | Aftermarket | 2022 | $75,000 | View Court Documents |
| Banghart, LLC dba Banghart Diesel Performance Settlement for alleged Clean Air Act violations involving aftermarket parts/services that defeat or tamper with vehicle emissions controls. | Aftermarket | 2022 | $75,000 | View Court Documents |
| D.D.M Imports Inc Settlement for alleged Clean Air Act vehicle and engine emissions violations. | Other | 2022 | $66,622 | View Court Documents |
| 1023 Diesel and Fleet Inc Settlement for alleged Clean Air Act violations involving aftermarket parts/services that defeat or tamper with vehicle emissions controls. | Aftermarket | 2022 | $65,000 | View Court Documents |
| Powertech Diesel LLC Settlement for alleged Clean Air Act violations involving aftermarket parts/services that defeat or tamper with vehicle emissions controls. | Aftermarket | 2022 | $55,000 | View Court Documents |
| Diesel Dr Diagnostics, Inc Settlement for alleged Clean Air Act violations involving aftermarket parts/services that defeat or tamper with vehicle emissions controls. | Aftermarket | 2022 | $50,000 | View Court Documents |
| Hurricane Diesel Performance LLC Settlement for alleged Clean Air Act violations involving aftermarket parts/services that defeat or tamper with vehicle emissions controls. | Aftermarket | 2022 | $29,500 | View Court Documents |
| RC Mast, Inc Settlement for alleged Clean Air Act vehicle and engine emissions violations. | Other | 2022 | $23,190 | View Court Documents |
| Baillie Diesel, Inc Settlement for alleged Clean Air Act violations involving aftermarket parts/services that defeat or tamper with vehicle emissions controls. | Aftermarket | 2022 | $18,000 | View Court Documents |
| Black Widow Diesel LLC Settlement for alleged Clean Air Act violations involving aftermarket parts/services that defeat or tamper with vehicle emissions controls. | Aftermarket | 2022 | $11,000 | View Court Documents |
| Gear Box Z, Inc Manufacture and sale of aftermarket defeat devices for diesel pickup trucks; GBZ and owners to pay $10,000 civil penalty over three years. | Aftermarket | 2022 | $10,000 | View Court Documents |
| DNR Customs LLC Settlement for alleged Clean Air Act violations involving aftermarket parts/services that defeat or tamper with vehicle emissions controls. | Aftermarket | 2022 | $6,431 | View Court Documents |
| PSI Performance, Incorporated Settlement for alleged Clean Air Act violations involving aftermarket parts/services that defeat or tamper with vehicle emissions controls. | Aftermarket | 2022 | $5,438 | View Court Documents |
| Rising Son Transport, LLC Settlement for alleged Clean Air Act violations involving emissions tampering on vehicles in the operator's fleet. | Fleet | 2022 | $4,876 | View Court Documents |
| G&S Enterprises LLC d/b/a Voodoo Diesel and Voodoo Settlement for alleged Clean Air Act violations involving aftermarket parts/services that defeat or tamper with vehicle emissions controls. | Aftermarket | 2022 | Not disclosed | View Court Documents |
Don't add to next year's statistics.
Adoption of the Legal Tuning Compliance Standard before regulatory contact is a recognized mitigating factor in the calculation of civil penalties under the Clean Air Act.