Public Record · FY2021
EPA Clean Air Act Enforcement Cases — Fiscal Year 2021.
The U.S. Environmental Protection Agency resolved 41 Clean Air Act vehicle and engine enforcement cases in fiscal year 2021. Disclosed civil penalties total $6,142,870.
Cases resolved
41
Disclosed penalties
$6.1M
With penalty disclosed
41
Largest case
$3,000,000
Premier Performance, LLC
Showing 41 of 41 cases·Filtered total: $6,142,870
| Defendant | Category | FY | Civil Penalty | Court Documents |
|---|---|---|---|---|
| Premier Performance, LLC Settlement for alleged Clean Air Act violations involving the manufacture, import, or sale of vehicles, engines, or aftermarket components. | Manufacturer | 2021 | $3,000,000 | View Court Documents |
| Xtreme Diesel Performance, LLC Aftermarket defeat-device sales for diesel pickup trucks; XDP agreed to stop sales and pay $1.125M civil penalty. | Aftermarket | 2021 | $1,125,000 | View Court Documents |
| JEG'S Automotive Inc Settlement for alleged Clean Air Act violations involving the manufacture, import, or sale of vehicles, engines, or aftermarket components. | Manufacturer | 2021 | $300,000 | View Court Documents |
| Briggs & Stratton, L.L.C Settlement for alleged Clean Air Act violations involving the manufacture, import, or sale of vehicles, engines, or aftermarket components. | Manufacturer | 2021 | $217,006 | View Court Documents |
| Diesel Performance of Grand Junction Inc Settlement for alleged Clean Air Act violations involving aftermarket parts/services that defeat or tamper with vehicle emissions controls. | Aftermarket | 2021 | $210,000 | View Court Documents |
| No Limit Enterprises Inc Settlement for alleged Clean Air Act vehicle and engine emissions violations. | Other | 2021 | $150,000 | View Court Documents |
| AutoAnything Inc Settlement for alleged Clean Air Act violations involving the manufacture, import, or sale of vehicles, engines, or aftermarket components. | Manufacturer | 2021 | $125,000 | View Court Documents |
| NRG Repair LLC, dba J.B. Truck Service & Parts Inc Settlement for alleged Clean Air Act violations involving aftermarket parts/services that defeat or tamper with vehicle emissions controls. | Aftermarket | 2021 | $110,000 | View Court Documents |
| Pypes Performance Exhaust LLC Settlement for alleged Clean Air Act violations involving the manufacture, import, or sale of vehicles, engines, or aftermarket components. | Manufacturer | 2021 | $84,000 | View Court Documents |
| H&H Diesel, Incorporated Settlement for alleged Clean Air Act violations involving aftermarket parts/services that defeat or tamper with vehicle emissions controls. | Aftermarket | 2021 | $82,000 | View Court Documents |
| Vision Diesel Performance, LLC Settlement for alleged Clean Air Act violations involving aftermarket parts/services that defeat or tamper with vehicle emissions controls. | Aftermarket | 2021 | $69,887 | View Court Documents |
| DDM Imports, Inc Settlement for alleged Clean Air Act vehicle and engine emissions violations. | Other | 2021 | $66,622 | View Court Documents |
| Advanced Diesel Solutions, LLC and Advanced Diesel of Northwest Arkansas, LLC Settlement for alleged Clean Air Act violations involving aftermarket parts/services that defeat or tamper with vehicle emissions controls. | Aftermarket | 2021 | $55,000 | View Court Documents |
| Greenridge Farming, Inc Settlement for alleged Clean Air Act violations involving non-road / off-road engines or equipment. | Off-road | 2021 | $53,865 | View Court Documents |
| McKissick Trucking Inc Settlement for alleged Clean Air Act violations involving emissions tampering on vehicles in the operator's fleet. | Fleet | 2021 | $50,000 | View Court Documents |
| Adrenaline Performance, LLC Settlement for alleged Clean Air Act violations involving the manufacture, import, or sale of vehicles, engines, or aftermarket components. | Manufacturer | 2021 | $48,600 | View Court Documents |
| Grover’s All Wheels, LLC Settlement for alleged Clean Air Act vehicle and engine emissions violations. | Other | 2021 | $41,250 | View Court Documents |
| Porter Truck Sales, L.P Settlement for alleged Clean Air Act violations involving aftermarket parts/services that defeat or tamper with vehicle emissions controls. | Aftermarket | 2021 | $36,036 | View Court Documents |
| Thomas Hassler d/b/a Hassler Diesel Performance Settlement for alleged Clean Air Act violations involving aftermarket parts/services that defeat or tamper with vehicle emissions controls. | Aftermarket | 2021 | $30,000 | View Court Documents |
| Dykstra Inc. dba Dykstra Machinery Settlement for alleged Clean Air Act violations involving aftermarket parts/services that defeat or tamper with vehicle emissions controls. | Aftermarket | 2021 | $29,814 | View Court Documents |
| Dunks Performance LLC Settlement for alleged Clean Air Act violations involving aftermarket parts/services that defeat or tamper with vehicle emissions controls. | Aftermarket | 2021 | $25,599 | View Court Documents |
| Bell Performance Solutions Settlement for alleged Clean Air Act violations involving aftermarket parts/services that defeat or tamper with vehicle emissions controls. | Aftermarket | 2021 | $23,892 | View Court Documents |
| Keister Miller Investments LLC Settlement for alleged Clean Air Act violations involving non-road / off-road engines or equipment. | Off-road | 2021 | $23,405 | View Court Documents |
| S and S Equipment Inc Settlement for alleged Clean Air Act vehicle and engine emissions violations. | Other | 2021 | $21,686 | View Court Documents |
| East Coast Diesel, LLC Settlement for alleged Clean Air Act violations involving aftermarket parts/services that defeat or tamper with vehicle emissions controls. | Aftermarket | 2021 | $20,000 | View Court Documents |
| Oregon Potato Company Settlement for alleged Clean Air Act violations involving non-road / off-road engines or equipment. | Off-road | 2021 | $19,504 | View Court Documents |
| Rabbit River Transport II, LLC Settlement for alleged Clean Air Act violations involving emissions tampering on vehicles in the operator's fleet. | Fleet | 2021 | $19,504 | View Court Documents |
| DFI Performance Center, LLC Settlement for alleged Clean Air Act violations involving the manufacture, import, or sale of vehicles, engines, or aftermarket components. | Manufacturer | 2021 | $17,878 | View Court Documents |
| Tutle and Tutle Trucking, Inc Settlement for alleged Clean Air Act violations involving emissions tampering on vehicles in the operator's fleet. | Fleet | 2021 | $13,975 | View Court Documents |
| Delaware Speed and Custom LLC Settlement for alleged Clean Air Act violations involving aftermarket parts/services that defeat or tamper with vehicle emissions controls. | Aftermarket | 2021 | $12,529 | View Court Documents |
| Big Twin Diesel, LLC Settlement for alleged Clean Air Act violations involving aftermarket parts/services that defeat or tamper with vehicle emissions controls. | Aftermarket | 2021 | $11,240 | View Court Documents |
| Firematic Supply Co., Inc Settlement for alleged Clean Air Act violations involving non-road / off-road engines or equipment. | Off-road | 2021 | $10,725 | View Court Documents |
| B&O Express Inc Settlement for alleged Clean Air Act violations involving emissions tampering on vehicles in the operator's fleet. | Fleet | 2021 | $6,840 | View Court Documents |
| Bo Daddy’s Diesel and Auto Repair, LLC Settlement for alleged Clean Air Act violations involving aftermarket parts/services that defeat or tamper with vehicle emissions controls. | Aftermarket | 2021 | $6,000 | View Court Documents |
| Integrated Strategic Resources dba Andy’s Auto Sport Settlement for alleged Clean Air Act violations involving aftermarket parts/services that defeat or tamper with vehicle emissions controls. | Aftermarket | 2021 | $5,000 | View Court Documents |
| Payne's Parking Designs Inc Settlement for alleged Clean Air Act violations involving non-road / off-road engines or equipment. | Off-road | 2021 | $4,876 | View Court Documents |
| Xtreme Diesel Services, LLC Settlement for alleged Clean Air Act violations involving aftermarket parts/services that defeat or tamper with vehicle emissions controls. | Aftermarket | 2021 | $4,800 | View Court Documents |
| HT Performance Settlement for alleged Clean Air Act violations involving aftermarket parts/services that defeat or tamper with vehicle emissions controls. | Aftermarket | 2021 | $3,855 | View Court Documents |
| Jedi E-Commerce (Ningbo) Co., Ltd Settlement for alleged Clean Air Act violations involving the manufacture, import, or sale of vehicles, engines, or aftermarket components. | Manufacturer | 2021 | $3,556 | View Court Documents |
| T&R Performance Solutions Settlement for alleged Clean Air Act violations involving aftermarket parts/services that defeat or tamper with vehicle emissions controls. | Aftermarket | 2021 | $2,926 | View Court Documents |
| JB Solid Construction LLC Settlement for alleged Clean Air Act violations involving non-road / off-road engines or equipment. | Off-road | 2021 | $1,000 | View Court Documents |
Don't add to next year's statistics.
Adoption of the Legal Tuning Compliance Standard before regulatory contact is a recognized mitigating factor in the calculation of civil penalties under the Clean Air Act.