Public Record · FY2025
EPA Clean Air Act Enforcement Cases — Fiscal Year 2025.
The U.S. Environmental Protection Agency resolved 9 Clean Air Act vehicle and engine enforcement cases in fiscal year 2025. Disclosed civil penalties total $583,419,000.
Cases resolved
9
Disclosed penalties
$583.4M
With penalty disclosed
9
Largest case
$525,000,000
Hino Motors, LTD
Showing 9 of 9 cases·Filtered total: $583,419,000
| Defendant | Category | FY | Civil Penalty | Court Documents |
|---|---|---|---|---|
| Hino Motors, LTD Falsified emissions testing data submitted to EPA for over a decade, affecting ~105,000 model year 2010–2019 heavy-duty diesel engines. $1.6B global resolution including the $525M civil penalty plus criminal fines, vehicle recall, and ~$300M mitigation program. | Manufacturer | 2025 | $525,000,000 | View Court Documents |
| The Manitowoc Company, Inc Settlement for alleged Clean Air Act violations involving the manufacture, import, or sale of vehicles, engines, or aftermarket components. | Manufacturer | 2025 | $42,600,000 | View Court Documents |
| Fayat S.A.S Settlement for alleged Clean Air Act violations involving the manufacture, import, or sale of vehicles, engines, or aftermarket components. | Manufacturer | 2025 | $11,000,000 | View Court Documents |
| Turn 14 Distribution, Inc Settlement for alleged Clean Air Act violations involving the manufacture, import, or sale of vehicles, engines, or aftermarket components. | Manufacturer | 2025 | $3,600,000 | View Court Documents |
| Diesel Performance Parts, Inc Settlement for alleged Clean Air Act violations involving aftermarket parts/services that defeat or tamper with vehicle emissions controls. | Aftermarket | 2025 | $320,000 | View Court Documents |
| Pacific Rim International West, Inc Settlement for alleged Clean Air Act violations involving the manufacture, import, or sale of vehicles, engines, or aftermarket components. | Manufacturer | 2025 | $300,000 | View Court Documents |
| Norfolk Southern Railway Company Settlement for alleged Clean Air Act violations involving the manufacture, import, or sale of vehicles, engines, or aftermarket components. | Manufacturer | 2025 | $299,000 | View Court Documents |
| Lone Star Auto Parts, Inc Settlement for alleged Clean Air Act violations involving the manufacture, import, or sale of vehicles, engines, or aftermarket components. | Manufacturer | 2025 | $240,000 | View Court Documents |
| North Coast Diesel, LLC Settlement for alleged Clean Air Act violations involving aftermarket parts/services that defeat or tamper with vehicle emissions controls. | Aftermarket | 2025 | $60,000 | View Court Documents |
Don't add to next year's statistics.
Adoption of the Legal Tuning Compliance Standard before regulatory contact is a recognized mitigating factor in the calculation of civil penalties under the Clean Air Act.